MHZ2 mndandanda Pneumatic mpweya yamphamvu, pneumatic clamping chala pneumatic mpweya yamphamvu
Kufotokozera zaukadaulo
Chitsanzo | Kukula (mm) | Acting Mode | Note 1) Hole Force(N) | Kulemera (g) | |
Kutsegula | Kutseka | ||||
Chithunzi cha MHZ2-6D | 6 | Kuchita kawiri | 6.1 | 3.3 | 27 |
Chithunzi cha MHZ2-10D | 10 | 17 | 9.8 | 55 | |
Chithunzi cha MHZ2-16D | 16 | 40 | 30 | 115 | |
Chithunzi cha MHZ2-20D | 20 | 66 | 42 | 235 | |
Chithunzi cha MHZ2-25D | 25 | 104 | 65 | 430 | |
Chithunzi cha MHZ2-32D | 32 | 193 | 158 | 715 | |
Chithunzi cha MHZ2-40D | 40 | 318 | 254 | 1275 | |
MHZ2-6S | 6 | Sewero limodzi (Zabwino kutsegula) | - | 1.9 | 27 |
MHZ2-10S | 10 | - | 6.3 | 55 | |
MHZ2-16S | 16 | - | 24 | 115 | |
MHZ2-20S | 20 | - | 28 | 240 | |
MHZ2-25S | 25 | - | 45 | 435 | |
Chithunzi cha MHZ2-32S | 32 | - | 131 | 760 | |
MHZ2-40S | 40 | - | 137 | 1370 | |
MHZ2-6C | 6 | Sewero limodzi (Zabwino kutseka) | 3.7 | - | 27 |
MHZ2-10C | 10 | 12 | - | 55 | |
MHZ2-16C | 16 | 31 | - | 115 | |
MHZ2-20C | 20 | 56 | - | 240 | |
MHZ2-25C | 25 | 83 | - | 430 | |
MHZ2-32C | 32 | 161 | - | 760 | |
MHZ2-40C | 40 | 267 | - | 1370 |
Mafotokozedwe Okhazikika
Kukula (mm) | 6 | 10 | 16 | 20 | 25 | 32 | 40 | |
Madzi | Mpweya | |||||||
Acting Mode | Kuchita kawiri, kuchita kamodzi: NO/NC | |||||||
Max.Working Pressure(MPa) | 0.7 | |||||||
Min.Working Pressure (MPa) | Kuchita kawiri | 0.15 | 0.2 | 0.1 | ||||
Sewero limodzi | 0.3 | 0.35 | 0.25 | |||||
Kutentha kwa Madzi | -10 ~ 60 ℃ | |||||||
Max.Operating Frequency | 180c.pm | 60c.pm | ||||||
Kuyenda Kobwerezabwereza Kulondola | ± 0.01 | ± 0.02 | ||||||
Mphete ya Cylinder Yomangidwa mu Magetic | Ndi (standard) | |||||||
Kupaka mafuta | Ngati pakufunika, chonde gwiritsani ntchito Turbine No.1 mafuta ISO VG32 | |||||||
Kukula kwa Port | M3X0.5 | M5X0.8 |
Kusintha kwa maginito: D-A93(Kuchita kawiri) CS1-M(Kuchita kamodzi)
Kusankhidwa Kwa Stroke
Kukula (mm) | Stroke Of Finger switch (mm) |
Parallel Switch Type | |
10 | 4 |
16 | 6 |
20 | 10 |
25 | 14 |
Kukula (mm) | Stroke Of Finger switch (mm) |
Parallel Switch Type | |
6 | 4 |
32 | 22 |
40 | 30 |
Dimension